<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I.O.U.S.A (IOUSA), the Movie</title>
	<atom:link href="http://www.howtobepoor.com/2008/11/iousa-iousa-the-movie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtobepoor.com/2008/11/iousa-iousa-the-movie/</link>
	<description>I know from experience, dude</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:52:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: How To Be Poor</title>
		<link>http://www.howtobepoor.com/2008/11/iousa-iousa-the-movie/comment-page-1/#comment-135475</link>
		<dc:creator>How To Be Poor</dc:creator>
		<pubDate>Thu, 13 Nov 2008 20:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtobepoor.com/?p=354#comment-135475</guid>
		<description>Although I agree with you, I am conditioned to look at trends rather than precise figures at specific points in time.  The scary trend that I am seeing is the idea that we can cut taxes for everyone AND fight two wars abroad AND take care of entitlements AND continue to fund Social Security/Medicare/Medicaid, all in a political climate that created generations of people crazy enough to think we can do it all.

Why can&#039;t we just come out and say: we are going to cut some programs and certain taxes, and RAISE certain other taxes to get out of this hole, and in return, we&#039;ll show you EXACTLY how we&#039;ve spent your money?  I guarantee it would create at least a few watchdog NGOs that would DEMAND raw data dumps of all expenditures for further analysis.

The problem is trends ... couple it with insane level of political tamarity (like, when Paulson repurposed bailout funds, or when the Fed refused to disclose $2B), and you have yourself a clusterfuck that&#039;s a lot scarier than any deficit.</description>
		<content:encoded><![CDATA[<p>Although I agree with you, I am conditioned to look at trends rather than precise figures at specific points in time.  The scary trend that I am seeing is the idea that we can cut taxes for everyone AND fight two wars abroad AND take care of entitlements AND continue to fund Social Security/Medicare/Medicaid, all in a political climate that created generations of people crazy enough to think we can do it all.</p>
<p>Why can&#8217;t we just come out and say: we are going to cut some programs and certain taxes, and RAISE certain other taxes to get out of this hole, and in return, we&#8217;ll show you EXACTLY how we&#8217;ve spent your money?  I guarantee it would create at least a few watchdog NGOs that would DEMAND raw data dumps of all expenditures for further analysis.</p>
<p>The problem is trends &#8230; couple it with insane level of political tamarity (like, when Paulson repurposed bailout funds, or when the Fed refused to disclose $2B), and you have yourself a clusterfuck that&#8217;s a lot scarier than any deficit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Sherman</title>
		<link>http://www.howtobepoor.com/2008/11/iousa-iousa-the-movie/comment-page-1/#comment-135474</link>
		<dc:creator>Matt Sherman</dc:creator>
		<pubDate>Thu, 13 Nov 2008 20:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtobepoor.com/?p=354#comment-135474</guid>
		<description>This movie is really good at scaring you. Some of the projections are absolutely bone-chilling. But it largely overstates the problem — the deficit is currently at a manageable level of 3% of GDP. And we need to run a deficit in this economic downturn to ensure we don’t have skyrocketing rates of unemployment. The flim also ignores one of the best solutions to the “problem” — health care reform. If our health care system were as efficient as other industrialized nations, and if Medicare/Medicaid were able to take advantage of these lower costs, then our deficit problem would basically disappear. Check out the Center for Economic and Policy Research, they have a nice graphic that demonstrates this well: http://www.cepr.net/calculators/iousadeficit/calc_iousa_deficit.html</description>
		<content:encoded><![CDATA[<p>This movie is really good at scaring you. Some of the projections are absolutely bone-chilling. But it largely overstates the problem — the deficit is currently at a manageable level of 3% of GDP. And we need to run a deficit in this economic downturn to ensure we don’t have skyrocketing rates of unemployment. The flim also ignores one of the best solutions to the “problem” — health care reform. If our health care system were as efficient as other industrialized nations, and if Medicare/Medicaid were able to take advantage of these lower costs, then our deficit problem would basically disappear. Check out the Center for Economic and Policy Research, they have a nice graphic that demonstrates this well: <a href="http://www.cepr.net/calculators/iousadeficit/calc_iousa_deficit.html" rel="nofollow">http://www.cepr.net/calculators/iousadeficit/calc_iousa_deficit.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Be Poor</title>
		<link>http://www.howtobepoor.com/2008/11/iousa-iousa-the-movie/comment-page-1/#comment-135472</link>
		<dc:creator>How To Be Poor</dc:creator>
		<pubDate>Wed, 12 Nov 2008 02:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtobepoor.com/?p=354#comment-135472</guid>
		<description>Thanks ... yeah, I gotta fix that addition anti-spam thing ... sorry :)</description>
		<content:encoded><![CDATA[<p>Thanks &#8230; yeah, I gotta fix that addition anti-spam thing &#8230; sorry :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marol</title>
		<link>http://www.howtobepoor.com/2008/11/iousa-iousa-the-movie/comment-page-1/#comment-135471</link>
		<dc:creator>Marol</dc:creator>
		<pubDate>Wed, 12 Nov 2008 01:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtobepoor.com/?p=354#comment-135471</guid>
		<description>•	 I commend you to &quot;In Debt We Trust&quot; by Danny Schechter.  He studied the subject for years, and the film is recent and timely.  It covers both systemic and  individual angles, and he updates weekly.   He&#039;s a multi-Emmy Award winner, including while working for 60 Minutes.  His documentaries tend to be great.  He has also done a connected book by the same name.  See Indebtwetrust.com.  

PS  I tried to  comment about the shrinking value of five (dollars) when I added -- but your machine has no sense of humor . . . BTW, by enter number, do you  mean written  out or numeral?  (I&#039;m about to find out)    Answer:  It should have been a numeral, even though you&#039;ve written it out . . . someone snoozed through English?</description>
		<content:encoded><![CDATA[<p>•	 I commend you to &#8220;In Debt We Trust&#8221; by Danny Schechter.  He studied the subject for years, and the film is recent and timely.  It covers both systemic and  individual angles, and he updates weekly.   He&#8217;s a multi-Emmy Award winner, including while working for 60 Minutes.  His documentaries tend to be great.  He has also done a connected book by the same name.  See Indebtwetrust.com.  </p>
<p>PS  I tried to  comment about the shrinking value of five (dollars) when I added &#8212; but your machine has no sense of humor . . . BTW, by enter number, do you  mean written  out or numeral?  (I&#8217;m about to find out)    Answer:  It should have been a numeral, even though you&#8217;ve written it out . . . someone snoozed through English?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
